Unsere eigene Produktion in unserem Werk in Slowenien ermöglicht uns die Herstellung von Gummi-Metall-Schienen in den unterschiedlichsten Ausführungen. Zahlreiche Größen - wir fertigen bis 2.000 mm Länge - mit unterschiedlichen Metallvariationen und Shorehärten der Elastomere ergeben Konstruktionsmöglichkeiten für vielseitige Anwendungen.
Gerne erhalten wir Ihre Anfrage per Fax +49 (661) 86202-339 oder per e-mail info@marotech.de
Anlageschiene, einseitig Flachstahl | Beidseitig Flachstahl |
![]() | ![]() |
|
Gummiqualitäten: NR ca. 45°, 60° bzw. 75° Shore A, weitere Qualitäten auf Anfrage |
Metallteile Stahl blank oder schwarz lackiert; einseitig oder beidseitig Gewindebohrungen, Durchgangsbohrungen sowie Zuschnitte gemäß Ihren Wünschen jederzeit möglich. |
Toleranzen nach DIN 7715 M4.
|
In der Tabelle finden Sie eine kleine Auswahl unserer Produktionsmöglichkeiten. Bitte fragen Sie uns ... |
Bestell-Nr. | B | H | L | S | Bestell-Nr. | B | H | L | S | |
| mm | mm | mm | mm |
|
| mm | mm | mm | mm |
020x030 | 20 | 30 | 2000 | 5, 10 |
| 070x060 | 70 | 60 | 2000 | 5, 10 |
025x025 | 25 | 25 | 2000 | 5, 10 |
| 070x070 | 70 | 70 | 2000 | 5, 10 |
025x030 | 25 | 30 | 2000 | 5, 10 |
| 070x080 | 70 | 80 | 2000 | 5, 10 |
030x020 | 30 | 20 | 2000 | 5, 10 |
| 080x040 | 80 | 40 | 2000 | 5, 10 |
030x025 | 30 | 25 | 2000 | 5, 10 |
| 080x045 | 80 | 45 | 2000 | 5, 10 |
030x030 | 30 | 30 | 2000 | 5, 10 |
| 080x050 | 80 | 50 | 2000 | 5, 10 |
040x020 | 40 | 20 | 2000 | 5, 10 |
| 080x060 | 80 | 60 | 2000 | 5, 10 |
040x025 | 40 | 25 | 2000 | 5, 10 |
| 080x070 | 80 | 70 | 2000 | 5, 10 |
040x030 | 40 | 30 | 2000 | 5, 10 |
| 080x080 | 80 | 80 | 2000 | 5, 10 |
040x035 | 40 | 35 | 2000 | 5, 10 |
| 090x045 | 90 | 45 | 2000 | 5, 10 |
040x040 | 40 | 40 | 2000 | 5, 10 |
| 100x040 | 100 | 40 | 2000 | 10, 15 |
040x045 | 40 | 45 | 2000 | 5, 10 |
| 100x045 | 100 | 45 | 2000 | 10, 15 |
050x030 | 50 | 30 | 2000 | 5, 10 |
| 100x050 | 100 | 50 | 2000 | 10, 15 |
050x035 | 50 | 35 | 2000 | 5, 10 |
| 100x055 | 100 | 55 | 2000 | 10, 15 |
050x040 | 50 | 40 | 2000 | 5, 10 |
| 100x060 | 100 | 60 | 2000 | 10, 15 |
050x045 | 50 | 45 | 2000 | 5, 10 |
| 100x065 | 100 | 65 | 2000 | 10, 15 |
050x050 | 50 | 50 | 2000 | 5, 10 |
| 100x070 | 100 | 70 | 2000 | 10, 15 |
050x055 | 50 | 55 | 2000 | 5, 10 |
| 100x080 | 100 | 80 | 2000 | 10, 15 |
050x060 | 50 | 60 | 2000 | 5, 10 |
| 100x090 | 100 | 90 | 2000 | 10, 15 |
050x070 | 50 | 70 | 2000 | 5, 10 |
| 100x100 | 100 | 100 | 2000 | 10, 15 |
060x020 | 60 | 20 | 2000 | 5, 10 |
| 120x045 | 120 | 45 | 2000 | 10, 15 |
060x030 | 60 | 30 | 2000 | 5, 10 |
| 120x050 | 120 | 50 | 2000 | 10, 15 |
060x035 | 60 | 35 | 2000 | 5, 10 |
| 120x060 | 120 | 60 | 2000 | 10, 15 |
060x040 | 60 | 40 | 2000 | 5, 10 |
| 120x070 | 120 | 70 | 2000 | 10, 15 |
060x050 | 60 | 50 | 2000 | 5, 10 |
| 120x080 | 120 | 80 | 2000 | 10, 15 |
060x060 | 60 | 60 | 2000 | 5, 10 |
| 150x050 | 150 | 50 | 2000 | 10, 15 |
060x070 | 60 | 70 | 2000 | 5, 10 |
| 150x060 | 150 | 60 | 2000 | 10, 15 |
060x080 | 60 | 80 | 2000 | 5, 10 |
| 150x070 | 150 | 70 | 2000 | 10, 15 |
070x030 | 70 | 30 | 2000 | 5, 10 |
| 150x080 | 150 | 80 | 2000 | 10, 15 |
070x035 | 70 | 35 | 2000 | 5, 10 |
| 150x090 | 150 | 90 | 2000 | 10, 15 |
070x040 | 70 | 40 | 2000 | 5, 10 |
| 150x100 | 150 | 100 | 2000 | 10, 15 |
070x045 | 70 | 45 | 2000 | 5, 10 |
| 200x060 | 200 | 60 | 2000 | 10, 15 |
070x050 | 70 | 50 | 2000 | 5, 10 |
| 200x080 | 200 | 80 | 2000 | 10, 15 |
070x055 | 70 | 55 | 2000 | 5, 10 |
| 200x100 | 200 | 100 | 2000 | 10, 15 |
B = Breite in mm, H = Höhe in mm, L = Länge in mm, S = Stahl in mm
Hier finden Sie die gängigsten Abmessungen und Ausführungen.
Fertigung andere Abmessungen / Ausführungen ist jederzeit möglich!
Schwingungsdämpfer Silentblock Silentblöcke Gummipuffer Puffer Schwingmetall Schwingmetalle Schwingdämpfer Gummi-Metall-Puffer Gummi-Metall-Schiene Gummi-Metall-Schienen Gummi-Metall-Elemente Maschinenfuss Maschinenfuß Maschinenfüsse Maschinenfüße Motorlagerung